WCup MTBO / WMMTBOC 2013 - 9th-13th October 2013 | Thu 10/10/2013 6:21 PM |
Start list Middle - 11th Oct 2013 | created by MT2003 © Stephan Krämer 2008 |
Stno Chip Name YB Club Start
ME (57)
1 9005291 Holger Refslund 94 Denmark 10:00:00
2 1333345 Alberto Bethaz 84 Italy 10:02:00
3 709792 Florian Exler 92 Austria 10:04:00
4 1010044 Daniel Marques Portugal 10:06:00
5 9531511 Cedric Beill 93 France 10:08:00
6 1555666 Joel Morgado Portugal 10:10:00
7 897396 Riivo Roose 87 Estonia 10:12:00
8 903046 Anton Persson 94 Sweden 10:14:00
9 7003031 Marek Pospisek 89 Czech Republic 10:16:00
10 853211 Christof Haingartner 84 Austria 10:18:00
11 1009792 Mika Pensas 88 Finland 10:20:00
12 7821026 Johan Maclassen 82 Denmark 10:22:00
13 781121 Tobias Breitschädel 78 Austria 10:24:00
14 416216 Sam Deferm 79 Belgium 10:26:00
15 1770314 Stephane Toussaint 70 France 10:28:00
16 820118 Arbo Rae 70 Estonia 10:30:00
17 308201 Guilherme Marques Portugal 10:32:00
18 995876 Jan Svoboda 79 Czech Republic 10:34:00
19 688888 Andreas Rief 76 Austria 10:36:00
20 920822 Andreas Bergmann Hansen 91 Denmark 10:38:00
21 7006332 Riccardo Rossetto 91 Italy 10:40:00
22 628109 Tuomo Lahtinen 90 Finland 10:42:00
23 1010040 Luís Barreiro Portugal 10:44:00
24 690404 Beat Okle 69 Switzerland 10:46:00
25 925175 Johan Alfredsson 92 Sweden 10:48:00
26 887001 Sebastian Wojtynek 90 Poland 10:50:00
27 600005 Margus Hallik 78 Estonia 10:52:00
28 9020787 Clement Souvray 87 France 10:54:00
29 5419 Bernhard Schachinger 83 Austria 10:56:00
30 777766 Jochen Verdeyen 88 Belgium 10:58:00
31 1982221 Christian Wüthrich 82 Switzerland 11:00:00
32 1009456 Grigory Medvedev 92 Russia 11:02:00
33 901030 Rasmus Lau Petersen 90 Denmark 11:04:00
34 1881188 João Ferreira Portugal 11:06:00
35 887606 Vojtech Stransky 90 Czech Republic 11:08:00
36 680029 Rasmus Sogaard 91 Denmark 11:10:00
37 897324 Mark Huster 78 Germany 11:12:00
38 1008368 Ivan Trigales 76 Spain 11:14:00
39 1987000 Baptiste Fuchs 87 France 11:16:00
40 1304166 Davide Machado Portugal 11:18:00
41 895357 Lauri Malsroos 86 Estonia 11:20:00
42 501794 Linus Karlsson Mood 88 Sweden 11:22:00
43 680102 Kevin Haselsberger 89 Austria 11:24:00
44 244180 Oskar Lund 84 Sweden 11:26:00
45 1511950 Edwyn Oliver-Evans 95 Great Britain 11:28:00
46 503386 Piero Turra 84 Italy 11:30:00
47 1120317 Samuli Saarela 88 Finland 11:32:00
48 1301021 Ruslan Gritsan 78 Russia 11:34:00
49 1392133 Luca Dallavalle 87 Italy 11:36:00
50 1390984 Anton Foliforov 87 Russia 11:38:00
51 920662 Jiri Hradil 86 Czech Republic 11:40:00
52 1008482 Tonis Erm 82 Estonia 11:42:00
53 897369 Frantisek Bogar 89 Czech Republic 11:44:00
54 1398552 Jussi Laurila 86 Finland 11:46:00
55 886300 Krystof Bogar 94 Czech Republic 11:48:00
56 504195 Valerii Glukhov 88 Russia 11:50:00
57 890521 Pekka Niemi 90 Finland 11:52:00
WE (30)
101 887935 Katerina Novakova 94 Czech Republic 10:00:00
102 242315 Joana Frazão Portugal 10:02:00
103 500654 Sonja Reisinger-Zinkl 81 Austria 10:04:00
104 888507 Ksenia Chernykh 71 Russia 10:06:00
105 1009746 Henna Saarinen 94 Finland 10:08:00
106 995896 Renata Paulickova 80 Czech Republic 10:10:00
107 9030476 Laure Coupat 76 France 10:12:00
108 1009762 Antonia Haga 89 Finland 10:14:00
109 502015 Svetlana Poverina 93 Russia 10:16:00
110 2016319 Anna Kaminska 83 Poland 10:18:00
111 230596 Marina Reiner 91 Austria 10:20:00
112 780615 Anke Dannowski 78 Germany 10:22:00
113 1396279 Anna Füzy 76 Hungary 10:24:00
114 2008512 Stanislava Fajtova 84 Slovakia 10:26:00
115 1333345 Catarina Ruivo 88 Portugal 10:28:00
116 1010020 Claudia Hünig 89 Switzerland 10:30:00
117 7770001 Karolina Mickevi?i?t? 85 Lithuania 10:32:00
118 920677 Martina Tichovska 86 Czech Republic 10:34:00
119 950519 Kajsa Engström 95 Sweden 10:36:00
120 2006061 Gaelle Barlet 88 France 10:38:00
121 840902 Maja Rothweiler 84 Switzerland 10:40:00
122 1302131 Tatiana Repina 91 Russia 10:42:00
123 1666006 Marika Hara 86 Finland 10:44:00
124 1302127 Olga Vinogradova 90 Russia 10:46:00
125 7177777 Michaela Gigon 77 Austria 10:48:00
126 1009743 Susanna Laurila 89 Finland 10:50:00
127 680028 Camilla Sogaard 91 Denmark 10:52:00
128 750731 Ingrid Stengård 75 Finland 10:54:00
129 810711 Cecilia Thomasson 81 Sweden 10:56:00
130 1394103 Eeva-Liisa Hakala 92 Finland 10:58:00