WCup MTBO / WMMTBOC 2013 - 9th-13th October 2013 | Fri 10/11/2013 7:08 PM |
Start list Long - 12th Oct 2013 | created by MT2003 © Stephan Krämer 2008 |
Stno Chip Name YB Club Start
ME (59)
1 9005291 Holger Refslund 94 Denmark 10:00:00
2 853211 Christof Haingartner 84 Austria 10:03:00
3 1555666 Joel Morgado Portugal 10:06:00
4 1333345 Alberto Bethaz 84 Italy 10:09:00
5 897396 Riivo Roose 87 Estonia 10:12:00
6 777766 Jochen Verdeyen 88 Belgium 10:15:00
7 7003031 Marek Pospisek 89 Czech Republic 10:18:00
8 903046 Anton Persson 94 Sweden 10:21:00
9 1010044 Daniel Marques Portugal 10:24:00
10 709792 Florian Exler 92 Austria 10:27:00
11 9531511 Cedric Beill 93 France 10:30:00
12 690404 Beat Okle 69 Switzerland 10:33:00
13 308201 Guilherme Marques Portugal 10:36:00
14 7006332 Riccardo Rossetto 91 Italy 10:39:00
15 980474 Urtzi Iglesias Spain 10:42:00
16 1770314 Stephane Toussaint 70 France 10:45:00
17 1009792 Mika Pensas 88 Finland 10:48:00
18 820118 Arbo Rae 70 Estonia 10:51:00
19 781121 Tobias Breitschädel 78 Austria 10:54:00
20 897369 Frantisek Bogar 89 Czech Republic 10:57:00
21 688888 Andreas Rief 76 Austria 11:00:00
22 7821026 Johan Maclassen 82 Denmark 11:03:00
23 1934 Sam Deferm 79 Belgium 11:06:00
24 901030 Rasmus Lau Petersen 90 Denmark 11:09:00
25 925175 Johan Alfredsson 92 Sweden 11:12:00
26 1010040 Luís Barreiro Portugal 11:15:00
27 9020787 Clement Souvray 87 France 11:18:00
28 628109 Tuomo Lahtinen 90 Finland 11:21:00
29 887606 Vojtech Stransky 90 Czech Republic 11:24:00
30 1511950 Edwyn Oliver-Evans 95 Great Britain 11:27:00
31 1304166 Davide Machado Portugal 11:30:00
32 717777 Kevin Haselsberger 89 Austria 11:33:00
33 887001 Sebastian Wojtynek 90 Poland 11:36:00
34 5419 Bernhard Schachinger 83 Austria 11:39:00
35 1009456 Grigory Medvedev 92 Russia 11:42:00
36 1987000 Baptiste Fuchs 87 France 11:45:00
37 501794 Linus Karlsson Mood 88 Sweden 11:48:00
38 680029 Rasmus Sogaard 91 Denmark 11:51:00
39 897324 Mark Huster 78 Germany 11:54:00
40 895357 Lauri Malsroos 86 Estonia 11:57:00
41 920822 Andreas Bergmann Hansen 91 Denmark 12:00:00
42 1881188 João Ferreira Portugal 12:03:00
43 600005 Margus Hallik 78 Estonia 12:06:00
44 1008368 Ivan Trigales 76 Spain 12:09:00
45 244180 Oskar Lund 84 Sweden 12:12:00
46 995876 Jan Svoboda 79 Czech Republic 12:15:00
47 1982221 Christian Wüthrich 82 Switzerland 12:18:00
48 503386 Piero Turra 84 Italy 12:21:00
49 890521 Pekka Niemi 90 Finland 12:24:00
50 886300 Krystof Bogar 94 Czech Republic 12:27:00
51 1120317 Samuli Saarela 88 Finland 12:30:00
52 1392133 Luca Dallavalle 87 Italy 12:33:00
53 920662 Jiri Hradil 86 Czech Republic 12:36:00
54 504195 Valerii Glukhov 88 Russia 12:39:00
55 1398552 Jussi Laurila 86 Finland 12:42:00
56 571278 Ruslan Gritsan 78 Russia 12:45:00
57 1008482 Tonis Erm 82 Estonia 12:48:00
58 1390984 Anton Foliforov 87 Russia 12:51:00
908 1393034 nc MARIO GUTERRES 80 Mário Guterres 13:00:00
WE (31)
101 1987128 Catarina Ruivo 88 Portugal 10:00:00
102 232249 Martina Tichovska 86 Czech Republic 10:03:00
103 2006061 Gaelle Barlet 88 France 10:06:00
104 887935 Katerina Novakova 94 Czech Republic 10:09:00
105 500654 Sonja Reisinger-Zinkl 81 Austria 10:12:00
106 1009746 Henna Saarinen 94 Finland 10:15:00
107 242315 Joana Frazão Portugal 10:18:00
108 502015 Svetlana Poverina 93 Russia 10:21:00
109 Rita Gomes Portugal 10:24:00
110 2008512 Stanislava Fajtova 84 Slovakia 10:27:00
111 950519 Kajsa Engström 95 Sweden 10:30:00
112 1010020 Claudia Hünig 89 Switzerland 10:33:00
113 2016319 Anna Kaminska 83 Poland 10:36:00
114 9030476 Laure Coupat 76 France 10:39:00
115 1396279 Anna Füzy 76 Hungary 10:42:00
116 780615 Anke Dannowski 78 Germany 10:45:00
117 888507 Ksenia Chernykh 71 Russia 10:48:00
118 1009762 Antonia Haga 89 Finland 10:51:00
119 230596 Marina Reiner 91 Austria 10:54:00
120 995896 Renata Paulickova 80 Czech Republic 10:57:00
121 7770001 Karolina Mickevi?i?t? 85 Lithuania 11:00:00
122 680028 Camilla Sogaard 91 Denmark 11:03:00
123 1302131 Tatiana Repina 91 Russia 11:06:00
124 1394103 Eeva-Liisa Hakala 92 Finland 11:09:00
125 7177777 Michaela Gigon 77 Austria 11:12:00
126 1009743 Susanna Laurila 89 Finland 11:15:00
127 840902 Maja Rothweiler 84 Switzerland 11:18:00
128 750731 Ingrid Stengård 75 Finland 11:21:00
129 1302127 Olga Vinogradova 90 Russia 11:24:00
130 1666006 Marika Hara 86 Finland 11:27:00
131 810711 Cecilia Thomasson 81 Sweden 11:30:00
M40 (47) Start: 10:00
424 400103 EDUARDO COSTA 69 COA 10:02:00
421 1121964 SANDOR TALAS 64 OSC 10:05:00
423 889867 KILLIAN LOMAS 68 Team GBR Masters 10:08:00
422 888518 FERNANDO HENRIQUE 72 GDUA 10:11:00
425 501044 SVAJUNAS AMBRAZAS 67 S-Sportas 10:14:00
426 259888 NUNO NEVES 67 COC 10:17:00
429 922017 MICHAEL HOFFMANN 70 OK FROS 10:20:00
420 259774 JORGE GASPAR 72 NADA 10:23:00
427 682060 MARGUS VENELAINE 70 LSF PT 10:26:00
428 544041 OCTÁVIO ANDRADE 68 .COM 10:29:00
419 661412 OLAF KADEN 66 MTBO Team Germany 10:32:00
430 1880088 MÁRIO MARINHEIRO 65 CP ABRUNHEIRA 10:35:00
432 1300086 JUAN IGNACIO ALGAS 69 go-xtrem 10:38:00
418 400256 HIGINO ESTEVES 64 ATV 10:41:00
431 234033 KAZUSHIGE HATORI 66 Japan National Team 10:44:00
416 1113311 MARCO PALHINHA 73 CP ABRUNHEIRA 10:47:00
434 2024338 DAVID PEREZ 71 RUMBO 10:50:00
417 9200238 STEFAN PFISTER 68 OLG KREUZLIGEN 10:53:00
433 2018559 CARLOS SIMÕES 72 COALA 10:56:00
415 331879 IFOR POWELL 68 Team GBR Masters 10:59:00
435 1010037 EDUARDO SEBASTIÃO 66 ADFA 11:02:00
414 766666 ROBERTO RIBEIRO 73 COA 11:05:00
436 889813 MAXIM ZHURKIN 71 Forest Sport 11:08:00
413 701728 WIN VERVOORT 69 TROL 11:11:00
438 308341 LUÍS BENTO 71 NADA 11:14:00
411 7640226 FRANÇOIS LORANG 64 FRANCE MTBO MASTER TEAM 11:17:00
439 7200568 JUANFRAN ABELLAN 69 Lorca-O 11:20:00
412 234137 NORBERTO MARQUES 68 COC 11:23:00
441 1392142 SENEN CUCALON 67 WAKHAN 11:26:00
442 259819 CARLOS TEIXEIRA 72 TAP 11:29:00
409 600999 ANDREW WINDRUM 71 Team GBR Masters 11:32:00
440 308437 LEANDRO SILVA 66 CN Alvito 11:35:00
407 46977 PETER ROSÉN 64 Alfta-Ösa OK 11:38:00
410 234148 JOSÉ OLIVEIRA 64 COA 11:41:00
443 42609 MAGNUS WALLENBORG 69 IF THOR 11:44:00
408 1302828 TÓ-ZÉ SILVA 66 COC 11:47:00
444 981723 LUIS BENAVENTE 66 MONTE EL PARDO 11:50:00
406 409905 JOSÉ SILVA 65 ADFA 11:53:00
445 400288 JORN SVENSEN 66 VIBORG OK 11:56:00
405 651111 ANDY CONN 66 Team GBR Masters 11:59:00
446 417732 JONATHAN SUTCLIFFE 64 WING OK 12:02:00
404 214090 JORGE SILVA 66 CIMO 12:05:00
448 400293 TATSUHIKO ADACHI 64 Japan National Team 12:08:00
402 1401761 ANTÓNIO ROCHA 66 CIMO 12:11:00
401 1217966 FRÉDÉRIC VIRY 66 SO LUNÉVILLE 12:14:00
447 308255 CARLOS FERNANDES 65 CN Alvito 12:17:00
403 10320 ANDERS AHL 71 Varend GN 12:20:00
W40 (12) Start: 10:00
475 2024336 ANA RAMIREZ 72 RUMBO 11:01:00
479 667777 CHARLOTTE BERGMAN 64 Allerød OK 11:04:00
474 661974 SARAH BAYLISS 68 Team GBR Masters 11:07:00
483 2010343 ANNIKA COLL 69 Los Angeles 11:10:00
471 682068 MEIELI SIEBER 68 OLG Pfäffikon 11:13:00
472 242141 ISABEL NOVO 67 CN Alvito 11:16:00
473 887597 NINA HOFFMANN 73 OK FROS 11:19:00
481 2048049 THORLENE EGERTON 65 WING OK 11:22:00
482 1711313 SUSANA PONTES 71 CPOC 11:25:00
480 7003168 EVA PARA 66 MONTE EL PARDO 11:28:00
476 1344443 MARIA AMADOR 70 ATV 11:31:00
478 700211 VERONIKA CSEH 70 Alpinbike Team Giant Endu 11:34:00
M50 (52) Start: 10:00
524 343887 KLAVS MADSEN 57 H50 DK National MTBO Team 10:01:00
521 203394 NICK DALLIMORE 55 Team GBR Masters 10:04:00
523 242375 JORGE ELIAS 63 COA 10:07:00
522 777712 DIETMAR DORFLER 62 Austria Masters 10:10:00
525 242431 CARLOS GARRIDO 59 COA 10:13:00
526 1394631 JOHN SKOVBJERG 56 H50 DK National MTBO Team 10:16:00
520 259735 JOSE JOAO MOURA 60 COALA 10:19:00
529 888945 LAUS SEIR HANSEN 58 H50 DK National MTBO Team 10:22:00
527 46307 SIEGFRIED OPETNIK 63 Siegfried Opetnik 10:25:00
528 895221 MARC MEEUWSSEN 63 TROL 10:28:00
519 9040360 JEAN CHARLES LALEVEE 60 FRANCE MTBO MASTER TEAM 10:31:00
530 419915 ANTONIO ROSA 56 CN Alvito 10:34:00
532 889869 JENS PETER GUNDORF 55 H50 DK National MTBO Team 10:37:00
518 308419 AMÉRICO FERREIRA 54 Clube MilenniumBCP 10:40:00
531 600627 HAKAN LANG 60 Länna IF 10:43:00
516 9200552 JOHN RAWDEN 57 Team GBR Masters 10:46:00
534 2010072 JUAN GARCIA 63 IBON 10:49:00
517 570105 FINN JOHANNSEN 57 H50 DK National MTBO Team 10:52:00
533 1850469 MÁRIO DUARTE 62 ADFA 10:55:00
515 4506969 MIKLOS METS 61 OSC 10:58:00
535 214032 JORGE DIAS 58 Individual 11:01:00
536 1406290 HENRIK WIBE 58 Allerød Orienterings klub 11:04:00
514 242174 CARLOS FERREIRA 56 DARecardães 11:07:00
513 9700727 STUART NORMAN 54 Team GBR Masters 11:10:00
537 1009614 CHRISTIAN PROST 56 Vallée de l’ouche orienta 11:13:00
511 15173 ANDERS STJERNDAHL 61 IFK Lidingö SOK 11:16:00
538 2019715 CANDIDO CASTILLO 61 CALIFAS 11:19:00
512 7010258 INÁCIO SERRALHEIRO 58 CN Alvito 11:22:00
540 2019716 MIGUEL PEREZ 63 CALIFAS 11:25:00
541 1009767 VESA SAARI 61 IPR 11:28:00
509 364901 GORAN PERSSON 62 Varend GN 11:31:00
539 822716 GRAHAM FIELDING 60 Team GBR Masters 11:34:00
507 1962115 KOJI CHINO 62 Wanderers 11:37:00
510 654456 JOSEP SELGA 63 go-xtrem 11:40:00
542 1308367 FRANCISCO MOURA 55 Montes e Vales 11:43:00
543 400302 KAI NOKELAINEN 63 JRV 11:46:00
508 1222333 MÁRIO COSTA 61 CIMO 11:49:00
506 1111255 HARALD MAENNEL 55 MTBO Team Germany 11:52:00
544 581226 TROELS BENT HANSEN 58 Allerød OK 11:55:00
505 259815 LUÍS SOUSA 54 Clube TAP 11:58:00
545 1009770 ISMO SAARI 63 IPR 12:01:00
504 33702 STEFAN KILLBERG 62 Kvarnsvedens GOIF OK 12:04:00
547 355241 JEAN-PIERRE VIRY 57 SCAPA Nancy 12:07:00
502 259884 PEDRO SERRALHEIRO 61 COC 12:10:00
501 611103 PER GUSTAVSSON 61 ck masters 12:13:00
546 981589 MIGUEL ANGEL RICA 59 B.O.M. 12:16:00
503 991000 KEITH DAWSON 58 Team GBR Masters 12:19:00
552 1006275 MICHEL DENAIX 60 FRANCE MTBO MASTER TEAM 12:22:00
548 419858 MARKUS SIITONEN 60 KOOVEE 12:25:00
550 500181 ALLAN TOPP 60 H50 DK National MTBO Team 12:28:00
549 601979 STEFAN KOLLBERG 60 EKSJO SOK 12:31:00
551 234276 JOSÉ PIRES 59 CPOC 12:34:00
W50 (13) Start: 10:00
579 512595 CHARLIE SOMERS COCKS 60 Team GBR Masters 10:22:00
578 1102956 NERMIN FENMEN 56 ODTU 10:25:00
575 33374 ELIZABETH CLAYTON 62 Team GBR Masters 10:28:00
576 259762 FERNANDA FERREIRA 55 DARecardães 10:31:00
571 500199 TOVE ANDERSEN 57 OK Oest 10:34:00
583 308253 MARGARIDA NOVO 61 CN Alvito 10:37:00
572 1313131 URSULA HAUSERMANN 59 OLG Thun 10:40:00
573 204354 CAROLYN CUSWORTH 54 Bayside Kangaroos Victori 10:43:00
574 2032987 LUÍSA MATEUS 58 COC 10:46:00
581 682124 KAREN WIBE ENEVOLDSEN 63 Allerød Orienterings klub 10:49:00
582 2042978 CAROLYN JACKSON 57 Melbourne Forest Racers 10:52:00
580 7282 MARTINA GRATSCHMAYER 60 Austria Masters 10:55:00
577 203374 CAROLINE DALLIMORE 55 Team GBR Masters 10:58:00
M60 (21) Start: 10:00
611 27001 LARS-AKE SJOKVIST 47 Varend GN 10:20:00
609 2003186 WALTER RAHM 48 OLG Pfäffikon 10:23:00
612 9005210 PETER CUSWORTH 53 Bayside Kangaroos Victori 10:26:00
610 631147 KLAUS OLSEN 47 Tisvilde Hegn OK 10:29:00
614 58761 ERIC HARPER 51 Team GBR Masters 10:32:00
608 9669966 WOLF EBERLE 45 Austria Masters 10:35:00
615 308356 ARMANDO SANTOS 52 COALA 10:38:00
607 1160351 MARCO BONAFINI 51 Thömus Team / OLG Bern 10:41:00
601 263569 JES STEEN 47 OK Oest 10:44:00
620 511013 ANDERS THOMASSON 51 Ulricehamns OK 10:47:00
602 1889900 RISTO ORPANA 46 SOC Asikkala 10:50:00
621 407200 TAGE ANDERSEN 45 OK Oest Birkeroed 10:53:00
603 448742 ESBJORN ANDRÉN 50 Kvarnsvedens GOIF OK 10:56:00
619 1395502 JAN HAUSNER 44 OK SG 10:59:00
605 909657 HEIKKI SAARINEN 50 SOC Asikkala 11:02:00
617 364925 JOHN RASMUSSEN 44 Silkeborg OK 11:05:00
606 343752 CLAES-GORAN LUNDBERG 47 Ulricehamns OK 11:08:00
618 9700641 TEUVO LEHTINEN 48 SOC Asikkala 11:11:00
604 520802 JORGEN NIELSEN 52 OK SG 11:14:00
616 2048644 LARS SAHLBERG 53 LEKSANDS OK 11:17:00
613 505599 CHRISTIAN STRANDGAARD 49 SIOLLEROD 11:20:00
W60 (7) Start: 10:00
673 59064 DENISE HARPER 50 Team GBR Masters 10:01:00
675 210463 LICIA KALCICH 47 Polisportiva Besanese 10:04:00
671 1101053 MONIKA BONAFINI 53 Thömus Team / OLG Bern 10:07:00
676 1395501 BIRGIT HAUSNER 50 OK SG 10:10:00
677 43935 ING-MARIE ANDRÉN 53 Kvarnsvedens GOIF OK 10:13:00
672 1911510 BIRGIT OLSEN 51 Tisvilde Hegn OK 10:16:00
674 1394257 BEA RAHM 48 OLG Pfäffikon 10:19:00
M70 (6) Start: 10:00
705 234367 ARVO MARTIKAINEN 42 Individual 10:02:00
704 889648 OLE HOFFMANN 43 OK FROS 10:05:00
701 229332 PERTTI NYBERG 43 SOC Asikkala 10:08:00
703 427646 HERBERT LACKNER 40 Austria Masters 10:11:00
702 9430302 RONNY HEDLUND 43 OK Södertörn 10:14:00
706 259038 HERLUF JENSEN 39 Svendborg OK 10:17:00
M21A (5) Start: 10:00
905 2019218 JIRI VRANY 75 CZE MTBO Team 12:00:00
901 242391 SÉRGIO CONTENTE 74 COA 12:03:00
910 1330055 LUIS PATRICIO CPOC 12:06:00
907 407065 CARLOS LOBO 71 COALA 12:09:00
909 338376 JORGE SANTOS CPOC 12:12:00